Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Laptop Dell Pro 14 14, 14 inch 1920 x 1200, Intel Core 5 320 (6 C / 8 T, N/A - 4.6 GHz, 12 MB cache, 15 W), 16 GB DDR5, 1 TB SSD, Intel Intel Graphics, Windows 11 Pro, Tastatura US International, Gri
Processor | Intel Intel Core 5 Core 5 320 (6 cores, up to 4.6 GHz) |
Operating System | Windows 11 Pro |
Graphics Card | Intel Graphics |
Memory | 16 GB, DDR5 |
Storage | 1 TB SSD, M.2 PCIe 4.0 NVMe |
Display | 14 inch, Anti-Glare, 1920 x 1200, 60 Hz, 400 nits, Anti-Glare |
Color | Gri |
8.095,29 RON
Referință: 575234
SKU: P314260_W532016GB1TBW3Y
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Laptop Dell Pro 14 Plus PB14255, 14 inch 1920 x 1200, AMD Ryzen 5 230 (6 C / 12 T, 3.2 GHz - 4.9 GHz, 22 MB cache, 28 W), 32 GB LPDDR5X, 1 TB SSD, AMD Radeon 760M, Windows 11 Pro, Tastatura English US, Gri/Aluminiu
- Laptop Dell XPS 14 XPS 14, 14 inch 1920 x 1200, Intel Core ultra 7 355 (8 C / 8 T, 1.7 GHz - 4.7 GHz, 12 MB cache, 28 W), 16 GB LPDDR5X, 1 TB SSD, Intel Graphics, Windows 11 Pro, Tastatura English International, Graphite
- Laptop Dell Pro Pro 14 Essential, 14 inch 1920 x 1200, Intel Core 5 220U (10 C / 12 T, 1.4 GHz - 5.0 GHz, 12 MB cache, N/A), 16 GB DDR5, 512GB SSD, Intel Arc Graphics, Windows 11 Pro, Tastatura US, Platinum Silver
- Laptop Dell Pro 14 Premium PA14250, 14 inch 1920 x 1200, Intel Core ultra 5 236V (8 C / 8 T, 2.1 GHz - 4.7 GHz, 8 MB cache, 17 W), 16 GB LPDDR5X, 512 GB SSD, Intel Graphics, Windows 11 Pro, Tastatura US International, Gri
1
Dell Pro 3 14,14" WUXGA(1920x1200) 400 nits 62.5% sRGB,Intel Core 5 320(16 TOPS 6cores/4.6GHz),16GB(1x16)75600MT/s,1TB SSD,Integrated Intel Graphics 2Xe,Wi-Fi 6E+BT,Backlit Kb,FGP,3cell 57WHr,Win11Pro,3Yr ProSupport
| MODEL | |
| Producator | Dell |
| Platforma | Pro 14 |
| Model | 14 |
| Tip Laptop | Business |
| Categorie | Business |
| DISPLAY | |
| Diagonala | 14 inch |
| Rezolutie | 1920 x 1200 |
| Tehnologie | Anti-Glare |
| Rata Refresh | 60 Hz |
| Luminozitate | 400 nits |
| Suprafata | Anti-Glare |
| PROCESOR | |
| Producator | Intel |
| Familie | Intel Core 5 |
| Model CPU | Core 5 320 |
| Nucleu | Raptor Lake |
| Litografie | Intel 7 |
| Numar nuclee | 6 |
| Numar thread-uri | 8 |
| Frecventa | N/A |
| Frecventa turbo | 4.6 GHz |
| Smart Cache | 12 MB |
| Cache L2 | N/A |
| Cache L3 | 12 MB |
| Grafica integrata | Intel Graphics |
| TDP | 15 W |
| MEMORIE | |
| Capacitate memorie | 16 GB |
| Tip memorie | DDR5 |
| Sloturi memorie | 2 |
| Memorie integrata | Fara memorie integrata |
| Slot 1 | 16 GB |
| Slot 2 | Liber |
| STOCARE | |
| Tip Stocare | SSD |
| Capacitate HDD | Fara HDD |
| Viteza HDD | Fara HDD |
| Capacitate SSD | 1 TB |
| Interfata SSD | M.2 PCIe 4.0 NVMe |
| Unitate optica | Fara Unitate Optica |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | Intel |
| Seria | Intel Graphics |
| Model GPU | Intel Graphics |
| Memorie dedicata | Partajata |
| AUDIO | |
| Boxe | Stereo |
| Microfon incorporat | Da |
| Sistem audio | High Definition (HD) Audio |
| Putere Boxe | 2 W |
| Tehnologie | Waves MaxxAudio Pro |
| MULTIMEDIA | |
| Tastatura | Chiclet |
| Touchpad | Suport pentru gesturi multi-atingere |
| Camera web | 1080p FHD |
| Tastatura iluminata | Da |
| Layout tastatura | US International |
| CONECTIVITATE | |
| Wireless | Wi-Fi 6E |
| Bluetooth | 5.3 |
| PORTURI | |
| USB 3.2 | 2 |
| USB-C | 2 |
| HDMI | 1 |
| DisplayPort | 1 via USB-C |
| Audio Jack | 1x Combo jack (3.5 mm) |
| ALIMENTARE | |
| Tip baterie | Li-Ion |
| Capacitate baterie | 57 WHr |
| Numar celule | 3 |
| Adaptor AC | 65 W |
| Incarcator USB-C | Da |
| ASPECT FIZIC | |
| Dimensiuni | 314 x 226 x 17 mm |
| Greutate | 1.4 kg |
| Materiale carcasa | Aluminiu si plastic |
| Culoare | Gri |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |
| Versiune | 64 bit |
| SECURITATE | |
| Parola BIOS | Da |
| Parola HDD | Da |
| Suport TPM | TPM 2.0 |
| Security lock | Kensington Security Slot |
| Cititor amprenta | Da |
Processor
Operating System
Graphics Card
Memory
Storage
Display
Color