Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Dell 15 DC15255 Ryzen 5 7520U 15.6 FHD 250nits AG 8GB DDR5 SSD512 Radeon 610M FgrPr WLAN+BT BcklKb 41Wh W11Pro 3Y Pro Support + Dell EcoLoop Essential Briefcase 14-16 CC3624
2.965,99 RON
Referință: 570874
SKU: DC15255_MDO_850+460-BDST
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
1
Processor | |
| Processor model | 7520U |
| L3 cache | 4 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 2.8 GHz |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 |
| L2 cache | 2 MB |
Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 610M |
Memory | |
| Internal memory | 8 GB |
| Memory form factor | On-board |
| Memory data transfer rate | 5500 MT/s |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 8 GB |
Design | |
| Colour name | Carbon Black |
| Product type | Laptop |
| Product colour | Black |
Power | |
Security | |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
| Depth | 235.6 mm |
| Height | 19 mm |
| Width | 358.5 mm |
| Weight | 1.9 kg |
Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| MIMO | Yes |
| WLAN controller model | Realtek RTL8821CE |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| MIMO type | Multi User MIMO |
| Mobile network connection | No |
| WLAN controller manufacturer | Realtek |
Display | |
| Display brightness | 250 cd/m² |
| Pixel density | 141 ppi |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Panel type | IPS |
| Display resolution | 1920 x 1080 pixels |
| Contrast ratio (typical) | 600:1 |
| Display diagonal | 39.6 cm (15.6") |
| HD type | Full HD |
| Colour gamut | 45% |
| Maximum refresh rate | 120 Hz |
| RGB colour space | NTSC |
Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Audio system | High Definition Audio |
| Built-in microphone | Yes |
| Speaker power | 2.5 W |
| Audio chip | Realtek ALC3204 |
Storage | |
| SSD interface | PCI Express |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Total SSDs capacity | 512 GB |
| SSD form factor | M.2 |
| SSD capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| M.2 SSD size | 2230 (22 x 30 mm) |
Ports & interfaces | |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Power adapter barrel connector | 4.5 mm |
Camera | |
| Front camera resolution | 1280 x 720 pixels |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera | Yes |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
Battery | |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |