Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Dell PowerEdge R660xs 8x2.5 Intel Xeon Silver 4514Y 2x32GB 2x480GB SSD SATA 2x1100W H755 3Yr PS
59.956,31 RON
Referință: 563378
SKU: 1785323
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
1
Technical details | |
Processor | |
| Thermal Design Power (TDP) | 150 W |
| Memory clock speeds supported by processor | 4400 MHz |
| Processor family | Intel Xeon Silver |
| Memory types supported by processor | DDR5-SDRAM |
| Processor threads | 32 |
| Processor cache | 30 MB |
| Motherboard chipset | Intel C741 |
| System bus rate | 16 GT/s |
| Processor cores | 16 |
| Number of processors installed | 1 |
| Processor model | 4514Y |
| Processor frequency | 2 GHz |
| Processor manufacturer | Intel |
| Processor boost frequency | 3.4 GHz |
Memory | |
| Memory slots | 16x DIMM |
| Memory layout (slots x size) | 2 x 32 GB |
| Maximum internal memory | 1 TB |
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory data transfer rate | 5600 MT/s |
| Memory ranking | 2 |
| Buffered memory type | Registered (buffered) |
Design | |
| Rack rails | Yes |
| Chassis type | Rack (1U) |
| Product colour | Black |
| Bezel | Yes |
Power | |
| Power supply input voltage | 100-240 V |
| Number of redundant power supplies installed | 2 |
| Power supply | 1100 W |
| Redundant power supply (RPS) support | Yes |
Operational conditions | |
| Storage relative humidity (H-H) | 5 - 95% |
| Non-operating altitude | 0 - 12000 m |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating altitude | 0 - 3048 m |
| Storage temperature (T-T) | -40 - 65 °C |
Weight & dimensions | |
| Height | 42.8 mm |
| Width | 434 mm |
Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| LAN controller | Broadcom 5720 |
| Cabling technology | 10/100/1000Base-T(X) |
Performance | |
| Remote administration | iDRAC9, Enterprise 16G |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x8 (Gen 5.x) slots | 1 |
Software | |
Certificates | |
Storage | |
| Optical drive type | No |
| Hot-Plug support | Yes |
| SSD interface | SATA III |
| Number of SSDs installed | 2 |
| Supported SSD sizes | 2.5" |
| SSD capacity | 480 GB |
| Supported RAID controllers | Front PERC H755 Front Load |
| SSD size | 2.5" |
| Number of SSDs supported | 8 |
| Total storage capacity | 960 GB |
Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
Other features | |
| Data transfer rate | 6 Gbit/s |
| Bytes per sector | 512 |
| Open Compute Project (OCP) | NIC 3.0 |
| Target workload | Read Intensive (RI) |
Carbon footprint | |
| Carbon emissions, manufacturing (kg of CO2e) | 459.27 |
| Carbon emissions, logistics (kg of CO2e) | 131.22 |
| Carbon emissions, energy usage (kg of CO2e) | 5970.51 |
| Total carbon footprint (kg of CO2e) | 6561 |
| Total carbon emissions, standard deviation (kg of CO2e) | 3677 |
| PAIA version | PAIA 1.3.2, 2022 |