Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Dell PowerEdge R760xs 8x3.5 Intel Xeon Silver 4514Y 2x32GB 2x480GB SSD SATA 2x1100W H755 3Y PS
63.776,22 RON
Referință: 563375
SKU: O5397184980590
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
1
Technical details | |
Processor | |
| Processor cache | 30 MB |
| Processor frequency | 2 GHz |
| Processor cores | 16 |
| System bus rate | 16 GT/s |
| Processor threads | 32 |
| Processor family | Intel Xeon Silver |
| Processor boost frequency | 3.4 GHz |
| Motherboard chipset | Intel C741 |
| Processor model | 4514Y |
| Processor manufacturer | Intel |
| Memory types supported by processor | DDR5-SDRAM |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 150 W |
| Memory clock speeds supported by processor | 4400 MHz |
Memory | |
| Maximum internal memory | 1 TB |
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 16x DIMM |
| Memory data transfer rate | 5600 MT/s |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 2 |
| Memory layout (slots x size) | 2 x 32 GB |
Design | |
| Product colour | Black |
| Chassis type | Rack (2U) |
| Rack rails | Yes |
| Bezel | Yes |
Power | |
| Number of redundant power supplies installed | 2 |
| Redundant power supply (RPS) support | Yes |
| Power supply input voltage | 100-240 V |
| Power supply | 1100 W |
Operational conditions | |
| Operating altitude | 0 - 3048 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 °C |
| Non-operating altitude | 0 - 12000 m |
Weight & dimensions | |
| Width | 482 mm |
| Height | 86.8 mm |
Network | |
| LAN controller | Broadcom 5720 |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
Performance | |
Expansion slots | |
| PCI Express x16 slots | 1 |
| PCI Express x8 slots | 1 |
Software | |
Certificates | |
Storage | |
| Optical drive type | No |
| Total storage capacity | 960 GB |
| Supported RAID controllers | Front PERC H755 Front Load |
| SSD interface | SATA III |
| Hot-Plug support | Yes |
| Storage drive adapter included | Yes |
| Storage drive adapter type | 2.5" - 3.5" |
| Number of SSDs installed | 2 |
| SSD capacity | 480 GB |
| Number of SSDs supported | 8 |
| Supported SSD sizes | 3.5" |
| SSD size | 2.5" |
Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 |
Other features | |
| Data transfer rate | 6 Gbit/s |
| Bytes per sector | 512 |
| Open Compute Project (OCP) | NIC 3.0 |
| Target workload | Read Intensive (RI) |
Carbon footprint | |
| Carbon emissions, energy usage (kg of CO2e) | 6055.14 |
| Carbon emissions, manufacturing (kg of CO2e) | 465.78 |
| Carbon emissions, logistics (kg of CO2e) | 133.08 |
| PAIA version | PAIA 1.3.2, 2022 |
| Total carbon footprint (kg of CO2e) | 6654 |
| Total carbon emissions, standard deviation (kg of CO2e) | 3747 |