Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Dell Pro Precision T1 PW7T1260 U7-265 1x32GB/1TB Intel UHD W11P
16.739,89 RON
Referință: 574490
SKU: 100845200
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Dell Pro Max with GB10 FCM1253 TPM NVIDIA GB10 Grace 128GB 2TB SSD NVIDIA GB10 Blackwell 280W Type-C WLAN NVIDIA DGX OS 7 1Y Basic Onsite
- Leihgerät S&K NB Dell Inspiron15 3530 15,6 i7 W11P
- PC Dell Acc Server Emulex LPe31002 M6- Proj 117410
- DELL Pro 14 Plus Portable Monitor P1425 35.6cm 14inch IPS 16:10 1920x1200 400cd/m2 60Hz 1500:1 DP 2xUSB-C
1
Processor | |
| Processor boost frequency | 5.3 GHz |
| Processor cache | 30 MB |
| Processor family | Intel Core Ultra 7 |
| Processor cores | 20 |
| Processor model | 265 |
| Processor cache type | Smart Cache |
| Processor threads | 20 |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 65 W |
| Processor manufacturer | Intel |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| Maximum turbo power | 182 W |
| Efficient cores | 12 |
| Number of processors installed | 1 |
| Performance-core base frequency | 2.4 GHz |
| Performance cores | 8 |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
Memory | |
| Maximum internal memory | 128 GB |
| Non-ECC | Yes |
| ECC | No |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 4x DIMM |
| Memory data transfer rate | 5600 MT/s |
Design | |
| Product colour | Black |
| Cable lock slot | Yes |
| Placement supported | Vertical |
| Cable lock slot type | Kensington |
| Chassis type | Desktop |
| Intel® vPro™ Platform Eligibility | Yes |
Power | |
| 80 PLUS certification | 80 PLUS Platinum |
| Power supply | 360 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
Operational conditions | |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Operating temperature (T-T) | 10 - 35 °C |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.26 G |
| Operating shock | 40 G |
Weight & dimensions | |
| Weight | 4.61 kg |
| Height | 324.3 mm |
| Width | 154 mm |
| Depth | 293 mm |
Network | |
| Ethernet LAN data rates | |
| LAN controller | Intel® I219-LM |
| Wi-Fi | No |
| Ethernet LAN | Yes |
Performance | |
| Motherboard chipset | Intel® Q870 |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Market positioning | Business |
| Trusted Platform Module (TPM) version | 2.0 |
Packaging content | |
Display | |
Software | |
| Operating system installed | Windows 11 Pro |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system architecture | 64-bit |
Audio | |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
Storage | |
| Optical drive type | No |
| Storage media | SSD |
| SSD memory type | TLC |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Total storage capacity | 1 TB |
| Number of storage drives installed | 1 |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Self-Encrypting Drive (SED) | Yes |
| SSD capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| SSD form factor | M.2 |
Ports & interfaces | |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.4a |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Number of front USB ports | 4 |
| Number of front audio ports | 1 |
| Number of rear USB ports | 6 |
Sustainability | |
Carbon footprint | |
| Carbon emissions, logistics (kg of CO2e) | 13.52 |
| Total carbon footprint (kg of CO2e) | 169 |
| Carbon emissions, energy usage (kg of CO2e) | 69.29 |
| Carbon emissions, end-of-life (kg of CO2e) | 7.61 |
| PAIA version | GaBi version 2, 2026 |
| Carbon emissions, manufacturing (kg of CO2e) | 78.59 |
Neural processor unit (NPU) | |
| GPU performance up to | 8 TOPs |
| NPU performance up to | 13 TOPs |
| Total processor performance up to | 33 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| AI software frameworks supported by NPU | |