Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Desktop PC Dell Pro Max Tower T2 Tower, Intel Core Ultra 7 - 265 (20 C / 20 T, 2.10 GHz - 5.3 GHz, 33 MB cache, 65 W), 32 GB DDR5, 1 TB SSD, Fara unitate optica, Intel Intel Graphics Partajata, 500 W, Windows 11 Pro
Processor | Intel Core Ultra 7 (20 cores, up to 5.3 GHz) |
Operating System | Windows 11 Pro |
Memory | 32 GB, DDR5 |
Storage | 1 TB SSD, M.2 NVMe |
15.623,03 RON
Referință: 588796
SKU: 100583579
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Desktop PC Dell Pro Max Micro FCM2250 Mini PC, Intel Core ultra 7 265 (20 C / 20 T, 2.4 GHz - 5.3 GHz, 30 MB cache, 65 W), 32 GB DDR5, 1 TB Tip SSD: M.2 2280 PCIe 4.0x4 NVMe, Fara unitate optica, Intel Intel Graphics Partajata, 280 W, Windows 11 Pro
- Desktop PC Dell Pro Max T2 FCT2250, Intel 285k (24 C / 24 T, 3.2 GHz - 5.7 GHz, 36 MB cache), 32 GB RAM, 1 TB SSD, NVIDIA RTX 2000 Ada 16 GB, Windows 11 Pro
- Desktop PC Dell Pro Slim Essential QVS1260, Intel Core i7-14700 (20 C / 28 T, 2.1 GHz - 5.4 GHz, 33 MB cache), 16 GB RAM, 512 GB SSD, Intel UHD Graphics, 180 W, Windows 11 Pro
- Desktop PC Dell Pro QCS1250, Intel 235 (14 C / 14 T, 2.9 GHz - 5 GHz, 24 MB cache), 8 GB RAM, 512 GB SSD, Intel Graphics, 180 W, Windows 11 Pro
1
Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor base power | 65 W |
| Maximum turbo power | 182 W |
| Processor boost frequency | 5.3 GHz |
| Efficient cores | 12 |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor cores | 20 |
| Performance-core base frequency | 2.4 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Performance cores | 8 |
| Processor family | Intel Core Ultra 7 |
| Efficient-core base frequency | 1.8 GHz |
| Processor threads | 20 |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor cache | 30 MB |
| Processor model | 265 |
| Number of processors installed | 1 |
Graphics | |
| On-board GPU manufacturer | Intel |
| Discrete GPU manufacturer | NVIDIA |
| Graphics card Mini DisplayPort ports quantity | 4 |
| Discrete graphics card model | NVIDIA RTX A1000 |
| On-board graphics card model | Intel® Graphics |
| Number of discrete graphics cards | 1 |
| On-board graphics card | Yes |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
Memory | |
| Non-ECC | Yes |
| Memory data transfer rate | 5600 MT/s |
| Maximum internal memory | 128 GB |
| Memory channels | Dual-channel |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 4x DIMM |
Design | |
| Intel® vPro™ Platform Eligibility | Yes |
| Product colour | Black |
| Volume | 32 L |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Placement supported | Vertical |
| Chassis type | Tower |
Power | |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| 80 PLUS certification | 80 PLUS Platinum |
| Power supply | 500 W |
Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating altitude | -15.2 - 3048 m |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
Weight & dimensions | |
| Weight | 9.7 kg |
| Height | 387 mm |
| Width | 187.7 mm |
| Depth | 438 mm |
Network | |
| Ethernet LAN data rates | |
| LAN controller | Intel® I219-LM |
| Wi-Fi | No |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
Performance | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Motherboard chipset | Intel W880 |
| Market positioning | Business |
| Product type | PC |
Packaging content | |
Expansion slots | |
| PCI Express x4 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| PCI Express x4 (Gen 3.x) slots | 2 |
Processor special features | |
Display | |
Software | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
Audio | |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3204 |
Storage | |
| Optical drive type | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD memory type | TLC |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| SSD interface | PCI Express |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| NVMe | Yes |
Ports & interfaces | |
| Intel® Thunderbolt 4 | Yes |
| Number of front USB ports | 4 |
| DC-in jack | Yes |
| Number of SATA III connectors | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| Thunderbolt 4 ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| DisplayPort version | 1.4a |
| Number of rear USB ports | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
Sustainability | |
| Sustainability certificates | |
| Doesn''t contain | PVC/BFR |
Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 406 |
| Carbon emissions, end-of-life (kg of CO2e) | 13.8 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, logistics (kg of CO2e) | 15.43 |
| Carbon emissions, energy usage (kg of CO2e) | 231.42 |
| Carbon emissions, manufacturing (kg of CO2e) | 145.35 |
Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| MODEL | |
| Producator | Dell |
| Platforma | Pro Max Tower T2 |
| Recomandat pentru | Business |
| Tip sistem | Tower |
| PROCESOR | |
| Producator | Intel |
| Nucleu | Arrow Lake |
| Familie | Core Ultra 7 |
| Model | Core Ultra 7 - 265 |
| Socket | 1851 |
| Numar nuclee | 20 |
| Numar thread-uri | 20 |
| Frecventa | 2.10 GHz |
| Frecventa turbo | 5.3 GHz |
| Cache | 33 MB |
| Litografie | Nespecificat |
| TDP | 65 W |
| Putere maxima | 125 W |
| Grafica integrata | Intel Graphics |
| Racire | Aer |
| MEMORIE | |
| Capacitate memorie | 32 GB |
| Tip memorie | DDR5 |
| Sloturi memorie | 4 |
| Memorie maxima | 128 GB |
| Compatibilitate DIMM | non-ECC |
| Frecventa | 5600 MHz |
| Configuratie memorie | 1 x 32 GB |
| Slot 1 | 32 GB |
| STOCARE | |
| Tip stocare | SSD |
| Capacitate HDD | Fara |
| Capacitate SSD | 1 TB |
| Capacitate SSD 2 | Fara |
| Interfata HDD | Nu este cazul |
| Format HDD | Nu este cazul |
| Viteza de rotatie HDD | Nu este cazul |
| Interfata SSD | M.2 NVMe |
| Interfata SSD 2 | Nu este cazul |
| Unitate optica | Fara unitate optica |
| Cititor carduri | Nespecificat |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | Intel |
| Model | Intel Graphics |
| Frecventa | 300 MHz |
| Frecventa turbo | Nespecificat |
| Execution Units | Nespecificat |
| Shading Units | Nespecificat |
| Dimensiune memorie | Partajata |
| Tip memorie | Partajata |
| BUS memorie | Nespecificat |
| Suport DirectX | 12 |
| Suport OpenGL | 4.6 |
| Interfata | Integrata |
| Conectori | Nespecificat |
| Placi video | 1 |
| PLACA DE BAZA | |
| Chipset | Intel B860 |
| Procesoare suportate | 1 |
| Numar SATA-III | 2 |
| Slot PCI Express x16 | 1 |
| Slot PCI Express x4 | 1 |
| Slot PCI Express x1 | 1 |
| Slot M.2 2280 | 2 |
| Slot M.2 2230 | 1 |
| Slot M.2 | 3 |
| AUDIO | |
| Chipset | High Definition (HD) Audio |
| Numar canale | 2 |
| Speaker integrat | Da |
| CARCASA SURSA | |
| Tip | Tower |
| Dimensiune | Nespecificat |
| Greutate | Nespecificat |
| Putere sursa | 500 W |
| Certificare | 80+ Bronze |
| Eficienta | 85% |
| PFC | Activ |
| Culoare | Negru |
| FRONT PANEL | |
| USB 3.1 | 2 |
| USB Type-C | 1 |
| Jack casti | 1 combo |
| BACK PANEL | |
| USB 2.0 | 2 |
| USB 3.0 | 2 |
| USB 3.1 | 2 |
| HDMI | 1 |
| Display Port | 1 |
| Audio | 1 |
| RJ-45 LAN | 1 |
| CONECTIVITATE | |
| LAN | 1 Gbps |
| Chipset retea | Intel |
| Wireless | 802.11 ax |
| Chipset Wireless | Intel |
| Bluetooth | 5.3 |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |
| Versiune | 64 bit |
| DIVERSE | |
| Securitate | Discrete TPM 2.0 |
| Tastaura | Da |
| Mouse | Da |
| Accesorii incluse | Cablu alimentare |
Processor
Operating System
Memory
Storage