Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Desktop PC Dell Pro Micro QCM1250 Micro Form Factor, Intel Core i3-14100T (4 C / 8 T, 2.7 GHz - 4.4 GHz, 12 MB cache, 35 W), 8 GB DDR5, 512 GB SSD, Fara unitate optica, Intel UHD Graphics 730 Partajata, 90 W - adaptor extern, Windows 11 Pro
Processor | Intel Core i3 14th gen (4 cores, up to 4.4 GHz) |
Operating System | Windows 11 Pro |
Memory | 8 GB, DDR5 |
Storage | 512 GB SSD, M.2 NVMe PCIe |
7.014,93 RON
Referință: 588678
SKU: BTO002_QCM1250_EMEA_NOKB
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Desktop PC Dell DGX Spark Workstation, Nvidia GB10 (Nespecificat C / 128 T, Nespecificat - Nespecificat, Nespecificat cache, Nespecificat), 128 GB LPDDR5x, 4 TB SSD, Fara unitate optica, Nvidia Blackwell Partajata, Nespecificat, nVidia DGX OS 7
- Desktop PC Dell Pro Max FCT2250 T2, Intel 265K (20 C / 20 T, 3.3 GHz - 5.5 GHz, 30 MB cache), 32 GB RAM, 1 TB SSD, NVIDIA RTX 2000 Ada 16 GB, Windows 11 Pro
- Desktop PC Dell Slim ECS1250, Intel Core i3 -14100 (4 C / 8 T, 3.5 GHz - 4.7 GHz, 12 MB cache), 8 GB RAM, 512 GB SSD, Intel UHD Graphics, 180 W, Windows 11 Pro
- Desktop PC Dell M83J1 Pro Max Tower, Intel Core Ultra 7 - 265 (20 C / 20 T, 1.8 GHz - 5.3 GHz, 30 MB cache), 32 GB RAM, 1 TB SSD, Fara unitate optica, nVidia RTX 2000 Ada 16 GB, 500 W, Windows 11 Pro
1
Processor | |
| Number of processors installed | 1 |
| Processor cache | 12 MB |
| Processor family | Intel® Core™ i3 |
| Processor threads | 8 |
| Processor model | i3-14100T |
| Processor cores | 4 |
| Processor boost frequency | 4.4 GHz |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Performance-core base frequency | 2.7 GHz |
| Maximum turbo power | 69 W |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Processor generation | Intel® Core™ i3 (14th gen) |
| Processor base power | 35 W |
Graphics | |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | Intel UHD Graphics 730 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
Memory | |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory | 8 GB |
| Memory channels | Single-channel |
| Non-ECC | Yes |
| Maximum internal memory | 64 GB |
| Memory data transfer rate | 4800 MT/s |
| Internal memory type | DDR5-SDRAM |
Design | |
| Placement supported | Horizontal/Vertical |
| Chassis type | Micro PC |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
Power | |
| Power supply | 65 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 / 60 Hz |
Operational conditions | |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Non-operating altitude | -15.2 - 10668 m |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating shock | 40 G |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating altitude | -15.2 - 3048 m |
| Operating vibration | 0.26 G |
Weight & dimensions | |
| Height | 182 mm |
| Width | 36 mm |
| Depth | 178 mm |
| Weight | 1.16 kg |
Network | |
| Wi-Fi | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Ethernet LAN data rates | |
| Bluetooth | Yes |
| LAN controller | Intel WGI219LM |
| WLAN controller manufacturer | Intel |
Performance | |
| Market positioning | Business |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Motherboard chipset | Intel® Q870 |
Packaging content | |
Display | |
Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
Audio | |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3204 |
Storage | |
| Number of storage drives installed | 1 |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| Optical drive type | No |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Storage media | SSD |
| SSD memory type | TLC |
Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 2.1 |
| Number of rear USB ports | 4 |
| Number of front audio ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DisplayPorts quantity | 1 |
| USB 2.0 ports quantity | 2 |
| DisplayPort version | 1.4a |
| DC-in jack | Yes |
| Number of front USB ports | 2 |
Sustainability | |
Carbon footprint | |
Neural processor unit (NPU) | |
| MODEL | |
| Producator | Dell |
| Platforma | Pro Micro QCM1250 |
| Recomandat pentru | Business |
| Tip sistem | Mini PC |
| PROCESOR | |
| Producator | Intel |
| Nucleu | Raptor Lake Refresh |
| Familie | Core i3 14th gen |
| Model | Core i3-14100T |
| Socket | 1700 |
| Numar nuclee | 4 |
| Numar thread-uri | 8 |
| Frecventa | 2.7 GHz |
| Frecventa turbo | 4.4 GHz |
| Cache | 12 MB |
| Litografie | Intel 7 |
| TDP | 35 W |
| Putere maxima | 74 W |
| Grafica integrata | Intel UHD Graphics 730 |
| Racire | Aer |
| MEMORIE | |
| Capacitate memorie | 8 GB |
| Tip memorie | DDR5 |
| Sloturi memorie | 2 |
| Memorie maxima | 64 GB |
| Compatibilitate DIMM | non-ECC | SODIMM |
| Frecventa | 5600 MHz |
| Configuratie memorie | 1 x 8 GB |
| Slot 1 | 8 GB |
| STOCARE | |
| Tip stocare | SSD |
| Capacitate HDD | Fara |
| Capacitate SSD | 512 GB |
| Capacitate SSD 2 | Fara |
| Interfata HDD | Nu este cazul |
| Format HDD | Nu este cazul |
| Viteza de rotatie HDD | Nu este cazul |
| Interfata SSD | M.2 NVMe PCIe |
| Interfata SSD 2 | Nu este cazul |
| Unitate optica | Fara unitate optica |
| Cititor carduri | Nespecificat |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | Intel |
| Model | UHD Graphics 730 |
| Frecventa | 300 MHz |
| Frecventa turbo | 1.4 GHz |
| Execution Units | 24 |
| Dimensiune memorie | Partajata |
| Tip memorie | Partajata |
| Suport DirectX | 12 |
| Suport OpenGL | 4.6 |
| Interfata | Integrata |
| Conectori | Nespecificat |
| TDP | 35 W |
| Placi video | 1 |
| PLACA DE BAZA | |
| Chipset | Intel Q670 |
| Procesoare suportate | 1 |
| Slot M.2 2280 | 1 |
| Slot M.2 2230 | 1 |
| Slot M.2 | 2 |
| AUDIO | |
| Chipset | Realtek ALC3204 |
| Numar canale | 2 |
| Speaker integrat | Da |
| CARCASA SURSA | |
| Tip | Micro Form Factor |
| Dimensiune | 18.2 x 17.8 x 3.6 cm |
| Greutate | 1.13 kg |
| Putere sursa | 90 W - adaptor extern |
| Certificare | Nespecificat |
| Eficienta | Nespecificat |
| PFC | Nespecificat |
| Culoare | Negru |
| FRONT PANEL | |
| USB 3.1 | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| USB 3.2 | 1 |
| USB Type-C | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2) |
| Jack casti | 1 combo |
| BACK PANEL | |
| USB 2.0 | 2 |
| USB 3.0 | 2 |
| HDMI | 1 |
| Display Port | 1 |
| RJ-45 LAN | 1 |
| CONECTIVITATE | |
| LAN | 1 Gbps |
| Chipset retea | Realtek |
| Wireless | 802.11 ax |
| Chipset Wireless | Intel AX211 |
| Bluetooth | 5.3 |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |
| Versiune | 64 bit |
| DIVERSE | |
| Securitate | Discrete TPM 2.0, TCG certified |
| Accesorii incluse | Cablu alimentare, Adaptor |
Processor
Operating System
Memory
Storage