Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Desktop PC Dell Pro QCS1250 Slim, Intel Core i5 14500 (14 C / 20 T, 2.60 GHz - 5.00 GHz, 24 MB Intel Smart Cache cache, 154 W), 16 GB DDR5, 512 GB SSD, Fara unitate optica, Intel Graphics Partajata, 180 W, Windows 11 Pro
Processor | Intel Intel Core i5 (14 cores, up to 5.00 GHz) |
Operating System | Windows 11 Pro |
Memory | 16 GB, DDR5 |
Storage | 512 GB SSD, M.2 NVMe PCIe |
7.160,06 RON
Referință: 561746
SKU: 1785712
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Desktop PC Dell Pro Max Tower T2 FCT2250 Tower, Intel Core ultra 9 285K (24 C / 24 T, 3.2 GHz - 5.7 GHz, 36 MB cache, 125 W), 128 GB DDR5, 2 TB HDD + 1 TB SSD, Fara unitate optica, NVIDIA GeForce RTX 5090 32 GB, 1500 W, Windows 11 Pro
- Desktop PC Dell Pro Max Tower T2 FCT2250 Tower, Intel Core Ultra 7 - 265K (20 C / 20 T, 3.90 GHz - 5.50 GHz, 30 MB Intel Smart Cache cache, 250 W), 32 GB DDR5, 1 TB Tip SSD: M.2 PCIe Gen4 x4 NVMe, Nu are unitate optica integrata, Intel Graphics Intel Graphics Partajata, 1500 W, Ubuntu Linux
- Desktop PC Dell Pro Micro QCM1250 Micro Form Factor, Intel Core ultra 5 235T (14 C / 14 T, 2.2 GHz - 5 GHz, 24 MB cache, 35 W), 16 GB DDR5, 512 GB SSD, Fara unitate optica, Intel Graphics Partajata, 90 W, Ubuntu
- Desktop PC Dell Pro Slim Essential QVS1260 Slim, Intel Core i3 -14100 (4 C / 8 T, 3.5 GHz - 4.7 GHz, 12 MB cache, 60 W), 8 GB DDR5, 512 GB SSD, Fara unitate optica, Intel Graphics Partajata, 180 W, Windows 11 Pro
1
Descriere
Caracteristici principale
Un calculator desktop compact, echipat cu procesor Intel Core Ultra 5, memorie DDR5 și SSD rapid, potrivit pentru sarcini business și home office. Are un design eficient de răcire și opțiuni de extindere interne.
- Procesor Intel Core Ultra 5 cu 14 nuclee pentru sarcini multiple
- Memorie RAM DDR5 de 16GB la 5600 MHz pentru performanță fluidă
- Unitate SSD M.2 de 512GB cu stocare rapidă și sloturi suplimentare
- Carcasă Slim Tower ce poate fi poziționată vertical sau orizontal
Processor | |
| Processor cache type | Smart Cache |
| Processor threads | 20 |
| Processor manufacturer | Intel |
| Number of processors installed | 1 |
| Processor boost frequency | 5 GHz |
| Processor cache | 24 MB |
| Processor family | Intel® Core™ i5 |
| Processor cores | 14 |
| Processor model | i5-14500 |
| Performance cores | 6 |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Maximum turbo power | 154 W |
| Performance-core Max Turbo Frequency | 5 GHz |
| Processor base power | 65 W |
| Efficient-core base frequency | 1.9 GHz |
| Efficient cores | 8 |
Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Memory channels | Single-channel |
| Memory data transfer rate | 4800 MT/s |
| Maximum internal memory | 64 GB |
| Non-ECC | Yes |
Design | |
| Intel® vPro™ Platform Eligibility | Yes |
| Cable lock slot type | Kensington |
| Chassis type | Slim PC |
| Cable lock slot | Yes |
| Placement supported | Horizontal/Vertical |
| Product colour | Black |
Power | |
| Power supply input voltage | 90 - 264 V |
| Power supply | 180 W |
| Power supply input frequency | 47/63 Hz |
Operational conditions | |
| Operating vibration | 0.66 G |
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating shock | 110 G |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating altitude | -15.2 - 10668 m |
| Non-operating vibration | 1.3 G |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Non-operating shock | 160 G |
Weight & dimensions | |
| Depth | 293 mm |
| Width | 95 mm |
| Height | 303.5 mm |
| Weight | 5.89 kg |
Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | |
| LAN controller | Intel® I219-LM |
Performance | |
| Market positioning | Business |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
Packaging content | |
Expansion slots | |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x1 (Gen 3.x) slots | 2 |
Display | |
Software | |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
Audio | |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3204 |
Storage | |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| SSD form factor | M.2 |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| NVMe | Yes |
Ports & interfaces | |
| Number of SATA III connectors | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 4 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort version | 1.4a |
| Number of front USB ports | 4 |
| Number of rear USB ports | 4 |
| DC-in jack | Yes |
Sustainability | |
| Doesn''t contain | PVC/BFR |
| Sustainability certificates | |
Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 163 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, manufacturing (kg of CO2e) | 91.12 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.42 |
| Carbon emissions, logistics (kg of CO2e) | 9.94 |
| Carbon emissions, energy usage (kg of CO2e) | 58.52 |
Neural processor unit (NPU) | |
| MODEL | |
| Producator | Dell |
| Platforma | Pro QCS1250 |
| Recomandat pentru | Statie business |
| Tip sistem | Desktop PC |
| PROCESOR | |
| Producator | Intel |
| Nucleu | Raptor Lake |
| Familie | Intel Core i5 |
| Model | Core i5 14500 |
| Socket | 1700 |
| Numar nuclee | 14 |
| Numar thread-uri | 20 |
| Frecventa | 2.60 GHz |
| Frecventa turbo | 5.00 GHz |
| Cache | 24 MB Intel Smart Cache |
| Litografie | 10 nm Enhanced SuperFin |
| TDP | 154 W |
| Putere maxima | 154 W |
| Grafica integrata | Intel UHD Graphics 770 |
| Racire | Aer |
| MEMORIE | |
| Capacitate memorie | 16 GB |
| Tip memorie | DDR5 |
| Sloturi memorie | 2 |
| Memorie maxima | 64 GB |
| Compatibilitate DIMM | non-ECC | UDIMM |
| Frecventa | 4800 MHz |
| Configuratie memorie | 1 x 16 GB |
| Slot 1 | 16 GB |
| STOCARE | |
| Tip stocare | SSD |
| Capacitate HDD | Fara |
| Capacitate SSD | 512 GB |
| Capacitate SSD 2 | Fara |
| Interfata HDD | Nu este cazul |
| Format HDD | Nu este cazul |
| Viteza de rotatie HDD | Nu este cazul |
| Interfata SSD | M.2 NVMe PCIe |
| Interfata SSD 2 | Nu este cazul |
| Unitate optica | Fara unitate optica |
| Cititor carduri | Nespecificat |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | Intel |
| Model | Graphics |
| Frecventa | 300 MHz |
| Frecventa turbo | 1.5 GHz |
| Execution Units | 32 |
| Shading Units | Nespecificat |
| Compute Units | Nespecificat |
| Dimensiune memorie | Partajata |
| Tip memorie | Partajata |
| BUS memorie | Nespecificat |
| Frecventa memorie | Nespecificat |
| Suport DirectX | 12 |
| Suport OpenGL | 4.6 |
| Interfata | Integrata |
| Conectori | Nespecificat |
| TDP | Nespecificat |
| Placi video | 1 |
| PLACA DE BAZA | |
| Chipset | Intel B760 |
| Procesoare suportate | 1 |
| Numar SATA-III | 2 |
| Slot PCI Express x16 | 1 |
| Slot PCI Express x1 | 1 |
| Slot M.2 2280 | 2 |
| Slot M.2 2230 | 1 |
| Slot M.2 | 3 |
| AUDIO | |
| Chipset | Realtek ALC3234 |
| Numar canale | 2 |
| Speaker integrat | Da |
| CARCASA SURSA | |
| Tip | Slim |
| Dimensiune | 29.3 x 29.2 x 9.3 cm |
| Greutate | 4.62 kg |
| Putere sursa | 180 W |
| Certificare | 80+ Bronze |
| Eficienta | 85% |
| PFC | Activ |
| Culoare | Negru |
| FRONT PANEL | |
| USB 3.1 | 2 |
| USB 3.2 | 2 |
| USB Type-C | 1 |
| Jack casti | 1 combo |
| BACK PANEL | |
| USB 2.0 | 2 |
| USB 3.1 | 2 |
| HDMI | 1 |
| Display Port | 1 |
| Audio | 1 |
| RJ-45 LAN | 1 |
| CONECTIVITATE | |
| LAN | 1 Gbps |
| Chipset retea | Realtek |
| Wireless | 802.11 ax |
| Chipset Wireless | Intel AX211 |
| Bluetooth | 5.3 |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |
| Versiune | 64 bit |
| DIVERSE | |
| Securitate | Discrete TPM 2.0, TCG certified |
| Tastaura | Da |
| Mouse | Da |
| Accesorii incluse | Cablu alimentare |
Processor
Operating System
Memory
Storage





