Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Desktop PC Dell Pro QCT1250, Intel 14500 (14 C / 20 T, 2.60 GHz - 5.00 GHz, 24 MB Intel Smart Cache cache, 154 W), 16 GB RAM, 512 GB SSD, Intel UHD Graphics, 180 W, Windows 11 Pro
Processor | Intel Intel Core i5 din a paisprezecea generatie (14 cores, up to 5.00 GHz) |
Operating System | Windows 11 Pro |
Memory | 16 GB |
Storage | 512 GB SSD |
8.769,86 RON
Referință: 561749
SKU: 1785713
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Desktop PC Dell Pro Micro QCM1255 Micro Form Factor, AMD Ryzen 5 Pro 8500GE (6 C / 12 T, 3.7 GHz - 5 GHz, 16 MB cache, 35 W), 16 GB DDR5, 512 GB SSD, Fara unitate optica, AMD Radeon Graphics Partajata, 65 W - adaptor extern, Ubuntu
- Desktop PC Dell Slim ECS1250 Slim, Intel Core ultra 5 225 (10 C / 10 T, 2.7 GHz - 4.9 GHz, 20 MB cache, 65 W), 16 GB DDR5, 512 GB SSD, Fara unitate optica, Intel Graphics Partajata, 180 W, Windows 11 Pro
- Desktop PC Dell Pro Max Tower T2 FCT2250 Tower, Intel Core Ultra 9 - 285K (24 C / 24 T, 3.2 GHz - 5.7 GHz, 36 MB cache, 125 W), 128 GB DDR5, 2 x 4 TB HDD + 2 TB SSD, DVD-RW, nVidia RTX 5000 Ada 32 GB, 1500 W Platinum, Windows 11 Pro
- RESIGILAT: Desktop PC Dell Pro Max Tower T2 FCT2250 Tower, Intel Core Ultra 7 265 (20 C / 20 T, 2.4 GHz - 5.3 GHz, 30 MB cache, 65 W), 16 GB DDR5, 512 GB Tip SSD: M.2 2280 PCIe 4.0x4 NVMe, Fara unitate optica, Intel Intel Graphics Partajata, 300 W, Windows 11 Pro
1
Processor | |
| Processor boost frequency | 5 GHz |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor cache | 24 MB |
| Processor family | Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor manufacturer | Intel |
| Performance-core base frequency | 2.6 GHz |
| Performance cores | 6 |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core base frequency | 1.9 GHz |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Number of processors installed | 1 |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory channels | Single-channel |
| Non-ECC | Yes |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Memory data transfer rate | 4800 MT/s |
Design | |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Intel® vPro™ Platform Eligibility | Yes |
| Chassis type | Tower |
| Placement supported | Vertical |
Power | |
| Power supply input frequency | 47/63 Hz |
| Power supply | 180 W |
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply input voltage | 90 - 264 V |
Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating altitude | -15.2 - 3048 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Operating shock | 40 G |
| Operating vibration | 0.26 G |
| Non-operating altitude | -15.2 - 10668 m |
Weight & dimensions | |
| Weight | 6.78 kg |
| Depth | 293 mm |
| Width | 154 mm |
| Height | 324.3 mm |
Network | |
| Ethernet LAN data rates | |
| LAN controller | Intel® I219-LM |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
Performance | |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
Packaging content | |
Expansion slots | |
| PCI Express x16 slots | 1 |
| PCI Express x1 slots | 2 |
Display | |
Software | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
Audio | |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
Storage | |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD memory type | TLC |
| Total SSDs capacity | 512 GB |
| SSD capacity | 512 GB |
| Number of storage drives installed | 1 |
Ports & interfaces | |
| Combo headphone/mic port | Yes |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of SATA III connectors | 2 |
| DisplayPort version | 1.4a |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 4 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Number of USB ports with PowerShare support | 2 |
| PowerShare | Yes |
Sustainability | |
| Doesn''t contain | PVC/BFR |
| Sustainability certificates | EPEAT Silver |
Carbon footprint | |
| Carbon emissions, logistics (kg of CO2e) | 10.13 |
| Carbon emissions, manufacturing (kg of CO2e) | 103.75 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 45.65 |
| Carbon emissions, end-of-life (kg of CO2e) | 6.31 |
| Total carbon footprint (kg of CO2e) | 166 |
| MODEL | |
| Producator | Dell |
| Platforma | Pro QCT1250 |
| Recomandat pentru | Business |
| Tip sistem | Desktop PC |
| PROCESOR | |
| Producator | Intel |
| Nucleu | Raptor Lake |
| Familie | Intel Core i5 din a paisprezecea generatie |
| Model | 14500 |
| Socket | 1700 |
| Numar nuclee | 14 |
| Numar thread-uri | 20 |
| Frecventa | 2.60 GHz |
| Frecventa turbo | 5.00 GHz |
| Cache | 24 MB Intel Smart Cache |
| Litografie | 10 nm Enhanced SuperFin |
| TDP | 154 W |
| Grafica integrata | Intel UHD Graphics 770 |
| MEMORIE | |
| Capacitate memorie | 16 GB |
| STOCARE | |
| Tip stocare | SSD |
| Capacitate SSD | 512 GB |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | Intel |
| Model | UHD Graphics |
| CARCASA SURSA | |
| Putere sursa | 180 W |
| Culoare | Negru |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |
Processor
Operating System
Memory
Storage