Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Desktop PC Dell Pro Slim QCS1250, Intel Core i5-14500 (14 C / 20 T, 2.6 GHz - 5.0 GHz, 24 MB cache, 65 W), 16 GB RAM, 512 GB SSD, Intel UHD Graphics, 180 W, Windows 11 Pro
Processor | Intel Core i5 14th gen (14 cores, up to 5.0 GHz) |
Operating System | Windows 11 Pro |
Memory | 16 GB |
Storage | 512 GB SSD |
5.770,03 RON
Referință: 546277
SKU: 100587976
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Desktop PC Dell Pro Tower QCT1255, AMD 8600G (6 C / 12 T, 4.3 GHz - 5.0 GHz, 30 MB cache), 16 GB RAM, 512 GB SSD, AMD Radeon Graphics, Windows 11 Pro
- Desktop PC Dell Pro Max Micro, Intel 265 (20 C / 20 T, 1.8 GHz - 5.3 GHz, 30 MB cache), 16 GB RAM, 1 TB SSD, NVIDIA RTX A1000 8 GB, 280 W, Windows 11 Pro
- Desktop PC Dell Alienware Aurora ACT1250 Midi Tower, Intel 265F (20 C / 20 T, 1.8 GHz - 5.3 GHz, 30 MB cache, 65 W), 32 GB DDR5, 1 TB SSD, Fara unitate optica integrata, NVIDIA GeForce RTX 5060 8 GB, 500 W Platinum, Windows 11 Pro
- Desktop PC Dell Pro Tower QCT1255, AMD 8700G (8 C / 16 T, 4.20 GHz - 5.1 GHz), 16 GB RAM, 512 GB SSD, AMD Radeon Graphics, Ubuntu
1
Processor | |
| Processor threads | 20 |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Performance cores | 6 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor manufacturer | Intel |
| Performance-core Max Turbo Frequency | 5 GHz |
| Number of processors installed | 1 |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Maximum turbo power | 154 W |
| Efficient cores | 8 |
| Processor base power | 65 W |
| Processor family | Intel® Core™ i5 |
| Processor boost frequency | 5 GHz |
Graphics | |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory channels | Single-channel |
| Memory slots | 2x DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory data transfer rate | 4800 MT/s |
| Non-ECC | Yes |
| Maximum internal memory | 64 GB |
Design | |
| Cable lock slot type | Kensington |
| Chassis type | Slim PC |
| Intel® vPro™ Platform Eligibility | Yes |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Product colour | Black |
Power | |
| Power supply | 180 W |
| Power supply input frequency | 47/63 Hz |
| Power supply input voltage | 90 - 264 V |
Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating shock | 110 G |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Non-operating shock | 160 G |
| Storage temperature (T-T) | -40 - 65 °C |
| Non-operating altitude | -15.2 - 10668 m |
| Operating altitude | -15.2 - 3048 m |
Weight & dimensions | |
| Depth | 293 mm |
| Width | 95 mm |
| Height | 303.5 mm |
| Weight | 5.89 kg |
Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| LAN controller | Intel® I219-LM |
| Ethernet LAN data rates | |
Performance | |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Market positioning | Business |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3204 |
| Trusted Platform Module (TPM) | Yes |
Packaging content | |
Expansion slots | |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x1 (Gen 3.x) slots | 2 |
Display | |
Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD interface | PCI Express |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| Optical drive type | No |
Ports & interfaces | |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| Number of front USB ports | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Number of rear USB ports | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort version | 1.4a |
| Number of SATA III connectors | 2 |
| USB 2.0 ports quantity | 4 |
| DC-in jack | Yes |
| DisplayPorts quantity | 1 |
Other features | |
Sustainability | |
Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | 3.42 |
| Carbon emissions, energy usage (kg of CO2e) | 58.517 |
| Total carbon footprint (kg of CO2e) | 163 |
| Carbon emissions, manufacturing (kg of CO2e) | 91.117 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, logistics (kg of CO2e) | 9.943 |
| MODEL | |
| Producator | Dell |
| Platforma | Pro Slim QCS1250 |
| Recomandat pentru | Business |
| Tip sistem | Desktop PC |
| PROCESOR | |
| Producator | Intel |
| Nucleu | Raptor Lake-R |
| Familie | Core i5 14th gen |
| Model | Core i5-14500 |
| Socket | 1700 |
| Numar nuclee | 14 |
| Numar thread-uri | 20 |
| Frecventa | 2.6 GHz |
| Frecventa turbo | 5.0 GHz |
| Cache | 24 MB |
| TDP | 65 W |
| Grafica integrata | UHD 770 |
| Racire | Aer |
| MEMORIE | |
| Capacitate memorie | 16 GB |
| STOCARE | |
| Tip stocare | SSD |
| Capacitate SSD | 512 GB |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | Intel |
| Model | UHD Graphics |
| CARCASA SURSA | |
| Putere sursa | 180 W |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |
Processor
Operating System
Memory
Storage