Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Laptop Dell DC15250 DC15250, 15.6 inch 1920 x 1080, Intel Core 3 100U (6 C / 8 T, 1.2 GHz - 4.7 GHz, 10 MB cache, 15 W), 8 GB DDR4, 512 GB SSD, Intel Intel UHD Graphics, Windows 11 Pro, Tastatura English US, Negru
Processor | Intel Core 3 Core 3 100U (6 cores, up to 4.7 GHz) |
Operating System | Windows 11 Pro |
Graphics Card | Intel UHD Graphics |
Memory | 8 GB, DDR4 |
Storage | 512 GB SSD, M.2 PCIe NVMe |
Display | 15.6 inch, IPS, 1920 x 1080, 120 Hz, 250 nits, Anti-Glare |
Color | Negru |
2.825,74 RON
Referință: 571614
SKU: DC15250_RPLU_02_P+460-BDST
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Laptop Dell Pro 14 Essential PV14255, 14.0 inch 1920 x 1200, AMD Ryzen 5 220 (6 C / 12 T, N/A - 4.9 GHz, N/A cache, N/A), 16 GB DDR5, 512 GB SSD, AMD AMD Radeon Graphics, Windows 11 Pro, Tastatura English International, Carbon Black
- Laptop Dell Pro Max 18 Plus MB18250, 18 inch 2560 x 1600, Intel Core ultra 7 265HX (20 C / 20 T, 2.3 GHz - 5.3 GHz, N/A cache, N/A), 32 GB DDR5, 1 TB SSD, Nvidia RTX PRO 2000, Ubuntu, Tastatura English International, N/A
- Laptop Dell 16 DC16250, 16 inch 1920 x 1200, Intel 150U (10 C / 12 T, 1.8 GHz - 5.4 GHz, 12 MB cache, 55 W), 16 GB DDR5, 1 TB SSD, Intel Graphics, Windows 11 Pro, Tastatura US, Negru
- Laptop Dell DA16250 DA16250, 16.3 inch 3840 x 2400, Intel Core Ultra 7 255H (16 C / 26 T, 2.5 GHz - 5.1 GHz, 24 MB cache, 28 W), 32 GB LPDDR5X, 1 TB SSD, Nvidia GeForce RTX 5060, Windows 11 Pro, Tastatura English International, Platinum
1
Processor | |
| Processor boost frequency | 4.7 GHz |
| Efficient cores | 4 |
| Processor base power | 15 W |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Processor generation | Intel Core (Series 1) |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor manufacturer | Intel |
| Maximum turbo power | 55 W |
| Processor cache type | Smart Cache |
| Processor family | Intel Core 3 |
| Processor cache | 10 MB |
| Processor cores | 6 |
| Processor model | 100U |
| Processor threads | 8 |
Graphics | |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
Memory | |
| Maximum internal memory | 16 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory data transfer rate | 2666 MT/s |
| Internal memory | 8 GB |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
Design | |
| Product colour | Black |
| Product type | Laptop |
| Housing material | Plastic |
Power | |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | No |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
| Operating shock | 110 G |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Operating vibration | 0.66 G |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Non-operating altitude | 0 - 10668 m |
| Storage temperature (T-T) | -40 - 65 °C |
| Non-operating vibration | 1.3 G |
| Non-operating shock | 160 G |
Weight & dimensions | |
| Weight | 1.9 kg |
| Height (rear) | 1.9 cm |
| Height (front) | 1.7 cm |
| Width | 358.5 mm |
| Depth | 235.6 mm |
Network | |
| Antenna type | 2x2 |
| MIMO | Yes |
| Bluetooth | Yes |
| WLAN controller manufacturer | Realtek |
| MIMO type | Multi User MIMO |
| WLAN controller model | Realtek RTL8852BE |
| Mobile network connection | No |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Packaging content | |
Display | |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display diagonal | 39.6 cm (15.6") |
| RGB colour space | NTSC |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| Maximum refresh rate | 120 Hz |
| Colour gamut | 45% |
| Contrast ratio (typical) | 600:1 |
| Pixel density | 141 ppi |
Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | McAfee LiveSafe 1-year (5-device),Activate Your Microsoft 365 For A 30 Day Trial |
Audio | |
| Audio system | High Definition Audio |
| Built-in microphone | Yes |
| Speaker power | 2.5 W |
| Number of microphones | 1 |
| Number of built-in speakers | 2 |
Storage | |
| Optical drive type | No |
| NVMe | Yes |
| Compatible memory cards | |
| SSD form factor | M.2 |
| SSD capacity | 512 GB |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Card reader integrated | Yes |
| Number of SSDs installed | 1 |
Ports & interfaces | |
| Power adapter barrel connector | 4.5 mm |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Camera | |
| Front camera | Yes |
| Video capturing speed | 30 fps |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
Battery | |
| Battery capacity | 41 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.25 V |
| Fast charging | Yes |
| Number of battery cells | 3 |
| Battery charge indicator | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | 190 g |
Keyboard | |
| Keyboard colour name | Carbon Black |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
Carbon footprint | |
| Carbon emissions, energy usage (kg of CO2e) | 19.36 |
| Carbon emissions, logistics (kg of CO2e) | 3.68 |
| Total carbon footprint (kg of CO2e) | 160 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, manufacturing (kg of CO2e) | 135.36 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.6 |
| MODEL | |
| Producator | Dell |
| Platforma | DC15250 |
| Model | DC15250 |
| Tip Laptop | Business |
| Categorie | Business |
| DISPLAY | |
| Diagonala | 15.6 inch |
| Rezolutie | 1920 x 1080 |
| Tehnologie | IPS |
| Rata Refresh | 120 Hz |
| Luminozitate | 250 nits |
| Suprafata | Anti-Glare |
| PROCESOR | |
| Producator | Intel |
| Familie | Core 3 |
| Model CPU | Core 3 100U |
| Nucleu | Raptor Lake |
| Litografie | Intel 7 |
| Numar nuclee | 6 |
| Numar thread-uri | 8 |
| Frecventa | 1.2 GHz |
| Frecventa turbo | 4.7 GHz |
| Smart Cache | 10 MB |
| Cache L2 | N/A |
| Cache L3 | 10 MB |
| Grafica integrata | Intel UHD Graphics |
| TDP | 15 W |
| MEMORIE | |
| Capacitate memorie | 8 GB |
| Tip memorie | DDR4 |
| Sloturi memorie | 2 |
| Slot 1 | 8 GB |
| Slot 2 | Liber |
| STOCARE | |
| Tip Stocare | SSD |
| Capacitate HDD | Fara HDD |
| Viteza HDD | Fara HDD |
| Capacitate SSD | 512 GB |
| Interfata SSD | M.2 PCIe NVMe |
| Cititor carduri | N/A |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | Intel |
| Seria | UHD Graphics |
| Model GPU | Intel UHD Graphics |
| Memorie dedicata | Partajata |
| AUDIO | |
| Boxe | Stereo |
| Microfon incorporat | Da |
| Sistem audio | High Definition (HD) Audio |
| Putere Boxe | 2 W |
| Tehnologie | Waves MaxxAudio Pro |
| MULTIMEDIA | |
| Tastatura | Chiclet |
| Touchpad | Suport pentru gesturi multi-atingere |
| Tastatura numerica | Da |
| Camera web | FHD 1080p |
| Tastatura iluminata | Da |
| Layout tastatura | English US |
| CONECTIVITATE | |
| Wireless | Wi-Fi 6 |
| Bluetooth | Da |
| PORTURI | |
| USB 2.0 | 1 |
| USB 3.2 | 2 |
| USB-C | 1 |
| HDMI | 1 |
| Audio Jack | 1x Combo jack (3.5 mm) |
| ALIMENTARE | |
| Tip baterie | Li-Ion |
| Capacitate baterie | 54 Wh |
| Numar celule | 3 |
| Adaptor AC | 65 W |
| Incarcator USB-C | N/A |
| ASPECT FIZIC | |
| Dimensiuni | N/A |
| Greutate | 1.66 kg |
| Materiale carcasa | Plastic |
| Culoare | Negru |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |
| Versiune | 64 bit |
| SECURITATE | |
| Parola BIOS | Da |
| Parola HDD | Da |
| Suport TPM | Da |
| Security lock | Da |
| Cititor amprenta | Da |
Processor
Operating System
Graphics Card
Memory
Storage
Display
Color