Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Laptop Dell Pro 15 Essential 15 Essential PV15250, 15.6 inch 1920 x 1080 pixeli, Intel Core i5-1334U (10 C / 12 T, 1.3 GHz - 4.6 GHz, 12 MB Intel Smart Cache cache, 15 W), 16 GB DDR4, 512 GB SSD, Intel Intel Iris Xe Graphics, Windows 11 Pro, Tastatura Romanian, Negru
Processor | Intel Core i5 Core i5-1334U (10 cores, up to 4.6 GHz) |
Operating System | Windows 11 Pro |
Graphics Card | Intel Iris Xe Graphics |
Memory | 16 GB, DDR4 |
Storage | 512 GB SSD, M.2 NVMe PCIe |
Display | 15.6 inch, LED backlight Anti-Glare, 1920 x 1080 pixeli, 120 Hz, 250 nits, Anti-Glare |
Color | Negru |
3.269,31 RON
Referință: 633467
SKU: PV15250_RPLU_001_P+570-AAIS
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Laptop Dell Pro 15 Essential PV15250, 15.6 inch 1920 x 1080, Intel Core i5 1334U (10 C / 12 T, 1.3 GHz - 4.6 GHz, 12 MB cache, 15 W), 16 GB DDR5, 1 TB SSD, Intel Graphics, Ubuntu, Tastatura English International, Platinum Silver
- Laptop Dell Pro 14 Essential PV14250, 14 inch 1920 x 1200, Intel Core 3 100U (6 C / 8 T, 1.2 GHz - 4.7 GHz, 10 MB cache, 15 W), 8 GB DDR5, 512 GB SSD, Intel Graphics, Windows 11 Pro, Tastatura US, Platinum Silver
- Laptop Dell Pro 14 PC14250, 14 inch 1920x1200, Intel Core 5 120U (10 C / 12 T, 1.4 GHz - 5.0 GHz, 12 MB cache, 15 W), 16 GB DDR5, 1 TB SSD, Intel Intel Graphics, Windows 11 Pro, Tastatura US, Gri
- Laptop Dell Pro 16 Plus PB16255 Pro 16 Plus PB16255, 16.0 inch 1920 x 1200, AMD AI 7 PRO 350 (8 C / 16 T, N/A - 5.0 GHz, 24 MB cache, N/A), 32 GB LPDDR5, 512 GB SSD, AMD AMD Radeon 860M, Windows 11 Pro, Tastatura English International, N/A
1
Processor | |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Processor manufacturer | Intel |
| Maximum turbo power | 55 W |
| Processor threads | 12 |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor model | i5-1334U |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor boost frequency | 4.6 GHz |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache | 12 MB |
| Processor family | Intel® Core™ i5 |
| Processor base power | 15 W |
Graphics | |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory data transfer rate | 4400 MT/s |
| Memory layout (slots x size) | 1 x 8 GB |
Design | |
| Housing material | Plastic |
| Colour name | Carbon black |
| Product colour | Black |
| Product type | Laptop |
Power | |
| AC adapter output current | 3.34 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| DC-in jack | Yes |
| AC adapter output voltage | 19.5 V |
| USB Type-C charging port | No |
Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
| Operating altitude | 0 - 3048 m |
| Non-operating shock | 160 G |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating vibration | 1.3 G |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Non-operating altitude | 0 - 10668 m |
| Operating shock | 110 G |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating vibration | 0.66 G |
Weight & dimensions | |
| Weight | 1.9 kg |
| Height (front) | 1.7 cm |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (rear) | 1.9 cm |
Network | |
| Wi-Fi standards | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE |
| MIMO type | Multi User MIMO |
| Mobile network connection | No |
| MIMO | Yes |
| WLAN controller manufacturer | Realtek |
Packaging content | |
| Mouse included | Yes |
| AC adapter included | Yes |
Display | |
| LED backlight | Yes |
| Display diagonal | 39.6 cm (15.6") |
| Colour gamut | 45% |
| Pixel density | 141 ppi |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 600:1 |
| Maximum refresh rate | 120 Hz |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| RGB colour space | NTSC |
| Display response rise/fall | 35 ms |
Software | |
| Trial software | McAfee LiveSafe 1-year (5-device),Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
Audio | |
| Built-in microphone | Yes |
| Speaker power | 2.5 W |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
Storage | |
| Compatible memory cards | |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Card reader integrated | Yes |
| NVMe | Yes |
| Total SSDs capacity | 512 GB |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
Ports & interfaces | |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Camera | |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
Battery | |
| Battery recharge time | 4 h |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Battery weight | 190 g |
| Battery voltage | 11.25 V |
| Number of battery cells | 3 |
| Battery charge indicator | Yes |
| Battery capacity | 41 Wh |
Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard colour name | Carbon Black |
Brand-specific features | |
Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 160 |
| Carbon emissions, logistics (kg of CO2e) | 3.68 |
| Carbon emissions, manufacturing (kg of CO2e) | 135.36 |
| PAIA version | GaBi version 1, 2025 |
| Carbon emissions, energy usage (kg of CO2e) | 19.36 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.6 |
| MODEL | |
| Producator | Dell |
| Platforma | Pro 15 Essential |
| Model | 15 Essential PV15250 |
| Tip Laptop | Office |
| Categorie | Business |
| DISPLAY | |
| Diagonala | 15.6 inch |
| Rezolutie | 1920 x 1080 pixeli |
| Tehnologie | LED backlight Anti-Glare |
| Rata Refresh | 120 Hz |
| Luminozitate | 250 nits |
| Suprafata | Anti-Glare |
| PROCESOR | |
| Producator | Intel |
| Familie | Core i5 |
| Model CPU | Core i5-1334U |
| Nucleu | Raptor Lake |
| Litografie | Intel 7 |
| Numar nuclee | 10 |
| Numar thread-uri | 12 |
| Frecventa | 1.3 GHz |
| Frecventa turbo | 4.6 GHz |
| Smart Cache | 12 MB Intel Smart Cache |
| Cache L2 | N/A |
| Cache L3 | 12 MB |
| Grafica integrata | Intel Iris Xe Graphics |
| TDP | 15 W |
| MEMORIE | |
| Capacitate memorie | 16 GB |
| Tip memorie | DDR4 |
| Sloturi memorie | 2 |
| Memorie integrata | N/A |
| Slot 1 | 8 GB |
| Slot 2 | 8 GB |
| STOCARE | |
| Tip Stocare | SSD |
| Capacitate HDD | Fara HDD |
| Viteza HDD | Fara HDD |
| Capacitate SSD | 512 GB |
| Interfata SSD | M.2 NVMe PCIe |
| Unitate optica | Fara Unitate Optica |
| Cititor carduri | SD |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | Intel |
| Seria | Iris |
| Model GPU | Intel Iris Xe Graphics |
| Memorie dedicata | Partajata |
| AUDIO | |
| Boxe | 2 stereo speakers |
| Microfon incorporat | Digital Array |
| Sistem audio | HD Audio |
| Putere Boxe | 2 W x2 |
| Tehnologie | Waves MaxxAudio Pro |
| MULTIMEDIA | |
| Tastatura | Chiclet |
| Touchpad | Suport pentru gesturi multi-atingere |
| Tastatura numerica | Da |
| Camera web | 720p HD |
| Layout tastatura | Romanian |
| CONECTIVITATE | |
| Wireless | 802.11ac |
| Bluetooth | 5.0 |
| LAN | 10/100/1000 Mbps |
| PORTURI | |
| USB 2.0 | 1 |
| USB 3.0 | 2 |
| USB 3.2 | N/A |
| HDMI | 1 |
| Audio Jack | 1 x Combo jack (3.5 mm) |
| RJ-45 | 1 |
| ALIMENTARE | |
| Tip baterie | Li-ion |
| Capacitate baterie | 41 Whr |
| Numar celule | 3 |
| Adaptor AC | 65 W |
| ASPECT FIZIC | |
| Dimensiuni | 358.5 x 235.6 x 18.0 mm |
| Greutate | 1.66 kg |
| Materiale carcasa | Plastic |
| Culoare | Negru |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |
| Versiune | 64 bit |
| SECURITATE | |
| Parola BIOS | Da |
| Parola HDD | Da |
| Suport TPM | Da (Firmware TPM 2.0) |
| Security lock | Kensington Security Slot |
Processor
Operating System
Graphics Card
Memory
Storage
Display
Color
