Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Laptop Dell Pro 15 Essential PV15250, 15.6 inch 1920 x 1080, Intel 1334U (10 C / 12 T, 1.3 GHz - 4.6 GHz, 12 MB cache, 55 W), 8 GB DDR5, 512 GB SSD, Intel UHD Graphics, Windows 11 Pro, Tastatura International, Carbon Black
Processor | Intel Core i5 1334U (10 cores, up to 4.6 GHz) |
Operating System | Windows 11 Pro |
Graphics Card | UHD Graphics |
Memory | 8 GB, DDR5 |
Storage | 512 GB SSD, M.2 PCIe NVMe |
Display | 15.6 inch, Anti-glare, 1920 x 1080, 120 Hz, 250 nits, Anti-glare |
Color | Carbon Black |
2.970,01 RON
Referință: 544632
SKU: PV15250_RPLU_001_P+570-AAIR
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Laptop Dell Pro 14 Plus PB14255, 14 inch 1920 x 1200, AMD Ryzen AI 7 350 (8 C / 16 T, N/A - 5.0 GHz, N/A cache, N/A), 32 GB LPDDR5X, 1 TB SSD, AMD AMD Radeon 860M, Windows 11 Pro, Tastatura English UK, N/A
- Laptop Dell Alienware 16 Aurora AC16250_RPLH-R_014_WIN, 16 inch 2560x1600, Intel Core 9 270H (14 C / 20 T, 2.0 GHz - 5.8 GHz, 24 MB Intel Smart Cache cache, 45 W), 32 GB DDR5, 1 TB SSD, Nvidia GeForce RTX 5070, Windows 11 Pro, Tastatura US, Negru
- Laptop Dell Pro 16 Plus PB16250, 16 inch 1920 x 1200, Intel Core Ultra 5 - 236V (8 C / 8 T, 2.1 GHz - 4.7 GHz, 8 MB cache, N/A), 16 GB LPDDR5X, 512 GB SSD, Intel Arc 130V, Windows 11 Pro Czech, Tastatura Czech / Slovak, Gri/Aluminiu
- Laptop Dell DL RB14250 RB14250, 14 inch 1920 x 1080, Intel Core Ultra 7 165U (16 C / 22 T, 1.7 GHz - 5.0 GHz, 24 MB cache, 55 W), 32 GB DDR5, 1 TB SSD, Intel Graphics, Windows 11 Pro, Tastatura English US, Negru
1
Processor | |
| Performance cores | 2 |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Efficient cores | 8 |
| Processor cache type | Smart Cache |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Processor threads | 12 |
| Maximum turbo power | 55 W |
| Processor base power | 15 W |
| Processor cache | 12 MB |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor model | i5-1334U |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.6 GHz |
| Processor family | Intel® Core™ i5 |
Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
Memory | |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory data transfer rate | 4400 MT/s |
| Maximum internal memory | 16 GB |
Design | |
| Housing material | Plastic |
| Product type | Laptop |
| Colour name | Carbon black |
| Product colour | Black |
Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| DC-in jack | Yes |
| AC adapter output current | 3.34 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| USB Type-C charging port | No |
Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
Operational conditions | |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Operating shock | 110 G |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating altitude | 0 - 10668 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating altitude | 0 - 3048 m |
Weight & dimensions | |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (rear) | 1.9 cm |
| Height (front) | 1.7 cm |
| Weight | 1.9 kg |
Network | |
| WLAN controller manufacturer | Realtek |
| Wi-Fi standards | |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Mobile network connection | No |
| WLAN controller model | Realtek RTL8852BE |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| Bluetooth | Yes |
Packaging content | |
Display | |
| RGB colour space | NTSC |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 600:1 |
| Panel type | IPS |
| Touchscreen | No |
| Colour gamut | 45% |
| Pixel density | 141 ppi |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 120 Hz |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| HD type | Full HD |
| Display diagonal | 39.6 cm (15.6") |
Software | |
| Operating system architecture | 64-bit |
| Trial software | McAfee LiveSafe 1-year (5-device),Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
Audio | |
| Speaker power | 2.5 W |
| Number of built-in speakers | 2 |
| Audio system | High Definition Audio |
| Built-in microphone | Yes |
Storage | |
| Total SSDs capacity | 512 GB |
| SSD capacity | 512 GB |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Storage media | SSD |
| SSD form factor | M.2 |
| Total storage capacity | 512 GB |
| Compatible memory cards | |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Optical drive type | No |
Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Power adapter barrel connector | 4.5 mm |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
Camera | |
| Video capturing speed | 30 fps |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Front camera | Yes |
Battery | |
| Battery capacity | 41 Wh |
| Battery recharge time | 4 h |
| Battery charge indicator | Yes |
| Battery weight | 190 g |
| Number of battery cells | 3 |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Battery voltage | 11.25 V |
Keyboard | |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard colour name | Carbon Black |
Brand-specific features | |
Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 160 |
| Carbon emissions, logistics (kg of CO2e) | 3.68 |
| Carbon emissions, energy usage (kg of CO2e) | 19.36 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.6 |
| PAIA version | GaBi version 1, 2025 |
| Carbon emissions, manufacturing (kg of CO2e) | 135.36 |
| MODEL | |
| Producator | Dell |
| Platforma | Pro 15 Essential |
| Model | PV15250 |
| Tip Laptop | Business |
| Categorie | Business |
| DISPLAY | |
| Diagonala | 15.6 inch |
| Rezolutie | 1920 x 1080 |
| Tehnologie | Anti-glare |
| Rata Refresh | 120 Hz |
| Luminozitate | 250 nits |
| Suprafata | Anti-glare |
| PROCESOR | |
| Producator | Intel |
| Familie | Core i5 |
| Model CPU | 1334U |
| Nucleu | Tiger Lake |
| Litografie | Intel 7 |
| Numar nuclee | 10 |
| Numar thread-uri | 12 |
| Frecventa | 1.3 GHz |
| Frecventa turbo | 4.6 GHz |
| Smart Cache | 12 MB |
| Cache L2 | 5 MB |
| Cache L3 | 12 MB |
| Grafica integrata | Radeon |
| TDP | 55 W |
| MEMORIE | |
| Capacitate memorie | 8 GB |
| Tip memorie | DDR5 |
| Sloturi memorie | 2 |
| Slot 1 | 8 GB |
| Slot 2 | Liber |
| STOCARE | |
| Tip Stocare | SSD |
| Capacitate HDD | Fara HDD |
| Viteza HDD | Fara HDD |
| Capacitate SSD | 512 GB |
| Interfata SSD | M.2 PCIe NVMe |
| Unitate optica | Fara Unitate Optica |
| Cititor carduri | Da |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | Intel |
| Seria | UHD Graphics |
| Model GPU | UHD Graphics |
| Memorie dedicata | Partajata |
| AUDIO | |
| Boxe | Stereo |
| Microfon incorporat | Dual Array |
| Sistem audio | Stereo |
| Putere Boxe | 2 x 2 W |
| Tehnologie | Waves MaxxAudio Pro |
| MULTIMEDIA | |
| Tastatura | Chiclet |
| Touchpad | Suport pentru gesturi multi-atingere |
| Tastatura numerica | Da |
| Camera web | 720P HD |
| Tastatura iluminata | Da |
| Layout tastatura | International |
| CONECTIVITATE | |
| Wireless | 802.11ax |
| Bluetooth | 5.3 |
| LAN | 10/100/1000 Mbps |
| PORTURI | |
| USB 3.2 | 2 |
| USB-C | 1 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) |
| HDMI | 1 |
| DisplayPort | 1 (via USB Tip-C) |
| Audio Jack | 1x Combo |
| RJ-45 | 1 |
| ALIMENTARE | |
| Tip baterie | Lithium-ion |
| Capacitate baterie | 41 Whr |
| Numar celule | 3 |
| Adaptor AC | 65 W |
| ASPECT FIZIC | |
| Dimensiuni | 35.85 x 23.56 x 16.96 - 18.99 mm |
| Greutate | 1.65 kg |
| Materiale carcasa | Elemente finisate din plastic |
| Culoare | Carbon Black |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |
| Versiune | 64 bit |
| SECURITATE | |
| Parola BIOS | Da |
| Parola HDD | Da |
| Suport TPM | Da (TPM 2.0) |
| Security lock | Da |
| Cititor amprenta | Da |
Processor
Operating System
Graphics Card
Memory
Storage
Display
Color
