Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Laptop Dell Pro Max 16 MC16255, 16 inch 1920 x 1200, AMD Ryzen AI 5 340 (6 C / 12 T, 2.0 GHz - 4.5 GHz, 16 MB cache, 28 W), 16 GB LPDDR5x, 256 GB SSD, AMD AMD Radeon Graphics, Windows 11 Pro, Tastatura English, Black
Processor | AMD AMD Ryzen AI 5 PRO Ryzen AI 5 340 (6 cores, up to 4.5 GHz) |
Operating System | Windows 11 Pro |
Graphics Card | AMD Radeon Graphics |
Memory | 16 GB, LPDDR5x |
Storage | 256 GB SSD, M.2 PCIe 4.0 NVMe |
Display | 16 inch, Anti-Glare IPS, 1920 x 1200, 60 Hz, 250 nits, Anti-Glare |
Color | Black |
5.976,83 RON
Referință: 584614
SKU: BTO601_MC16255_EMEA
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Laptop Dell Pro 16 Plus PB16250, 16 inch 1920 x 1200, Intel Core ultra 5 235U (12 C / 14 T, 2.0 GHz - 4.9 GHz, 12 MB cache, 15 W), 16 GB DDR5, 1 TB SSD, Intel Graphics, Windows 11 Pro, Tastatura US, Negru
- Laptop Dell Alienware 16X Aurora AC16251, 16 inch 2560 x 1600, Intel Core Ultra 9 275HX (24 C / 24 T, 2.7 GHz - 5.4 GHz, 36 MB cache, N/A), 32 GB DDR5, 2 TB SSD, Nvidia GeForce RTX 5070, Windows 11 Pro, Tastatura English International, N/A
- Laptop Dell Pro 14 PC14255, 14 inch 1920 x 1200, AMD Ryzen 5 230 (6 C / 12 T, 3.2 GHz - 4.9 GHz, 16 MB cache, 28 W), 16 GB DDR5, 512 GB SSD, AMD Radeon Graphics, Windows 11 Pro, Tastatura English International, Negru
- Laptop Dell Pro Max 16 Premium MA16250, 16 inch 1920 x 1200, Intel Core ultra 9 285H (16 C / 16 T, 2.7 GHz - 5.4 GHz, 24 MB cache, 45 W), 64 GB LPDDR5X, 1 TB SSD, Nvidia RTX PRO 2000, Windows 11 Pro, Tastatura English International, N/A
1
Processor | |
| L2 cache | 6 MB |
| L3 cache | 16 MB |
| Processor base power | 28 W |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor boost frequency | 4.8 GHz |
| Processor model | 340 |
| Processor cores | 6 |
| Processor family | AMD Ryzen AI 5 PRO |
| Processor frequency | 2 GHz |
| Processor threads | 12 |
| Processor manufacturer | AMD |
Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 840M |
| On-board graphics card | Yes |
Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory data transfer rate | 8000 MT/s |
| Non-ECC | Yes |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory channels | Dual-channel |
| Memory form factor | On-board |
| Internal memory | 16 GB |
Design | |
| Product type | Laptop |
| Colour name | Magnetite |
| Product colour | Black |
Power | |
| AC adapter power | 100 W |
| AC adapter frequency | 50/60 Hz |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
Operational conditions | |
| Non-operating vibration | 1.3 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Operating shock | 110 G |
| Non-operating altitude | -15.2 - 10668 m |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating altitude | -15.2 - 3048 m |
Weight & dimensions | |
| Width | 358 mm |
| Depth | 256 mm |
| Height (front) | 1.51 cm |
| Height (rear) | 1.91 cm |
| Weight | 2.08 kg |
Network | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ethernet LAN | Yes |
| Mobile network connection | No |
| Near Field Communication (NFC) | Yes |
| WLAN controller model | MediaTek MT7925 |
| WLAN controller manufacturer | MediaTek |
| Ethernet LAN data rates | |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 2882 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | |
Performance | |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Motherboard chipset | AMD SoC |
Packaging content | |
Display | |
| Touchscreen | No |
| Colour gamut | 45% |
| Panel type | WVA |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 cd/m² |
| Maximum refresh rate | 60 Hz |
| Anti-glare screen | Yes |
| Display response rise/fall | 35 ms |
| Pixel density | 142 ppi |
| RGB colour space | NTSC |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Native aspect ratio | 16:10 |
| HD type | Full HD+ |
Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | McAfee Business Protection 1-year (Disti Only),Activate Your Microsoft 365 For A 30 Day Trial |
Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Audio chip | Realtek ALC3329 |
| Built-in microphone | Yes |
Storage | |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Compatible memory cards | MicroSD (TransFlash) |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Optical drive type | No |
| Storage media | SSD |
| Card reader integrated | Yes |
| Total storage capacity | 256 GB |
Ports & interfaces | |
| PowerShare | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
Camera | |
| Video capturing speed | 30 fps |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera | Yes |
Battery | |
| Battery capacity | 64 Wh |
| Battery weight | 255 g |
| Number of battery cells | 4 |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery voltage | 15.6 V |
Keyboard | |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Copilot key | Yes |
Brand-specific features | |
Carbon footprint | |
| Carbon emissions, energy usage (kg of CO2e) | 20.69 |
| Total carbon footprint (kg of CO2e) | 121 |
| Carbon emissions, logistics (kg of CO2e) | 3.87 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.61 |
| Carbon emissions, manufacturing (kg of CO2e) | 95.83 |
| PAIA version | GaBi version 1, 2025 |
Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 59 TOPs |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| MODEL | |
| Producator | Dell |
| Platforma | Pro Max 16 |
| Model | MC16255 |
| Tip Laptop | Business |
| Categorie | Business |
| DISPLAY | |
| Diagonala | 16 inch |
| Rezolutie | 1920 x 1200 |
| Tehnologie | Anti-Glare IPS |
| Rata Refresh | 60 Hz |
| Luminozitate | 250 nits |
| Suprafata | Anti-Glare |
| PROCESOR | |
| Producator | AMD |
| Familie | AMD Ryzen AI 5 PRO |
| Model CPU | Ryzen AI 5 340 |
| Nucleu | Zen 5 |
| Litografie | 4 nm |
| Numar nuclee | 6 |
| Numar thread-uri | 12 |
| Frecventa | 2.0 GHz |
| Frecventa turbo | 4.5 GHz |
| Smart Cache | 16 MB |
| Cache L2 | 6 MB |
| Cache L3 | 16 MB |
| Grafica integrata | AMD Radeon Graphics |
| TDP | 28 W |
| MEMORIE | |
| Capacitate memorie | 16 GB |
| Tip memorie | LPDDR5x |
| Memorie integrata | 16 GB |
| STOCARE | |
| Tip Stocare | SSD |
| Capacitate HDD | Fara HDD |
| Viteza HDD | Fara HDD |
| Capacitate SSD | 256 GB |
| Interfata SSD | M.2 PCIe 4.0 NVMe |
| Unitate optica | Fara Unitate Optica |
| Cititor carduri | N/A |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | AMD |
| Seria | Radeon |
| Model GPU | AMD Radeon Graphics |
| Memorie dedicata | Partajata |
| AUDIO | |
| Boxe | Stereo |
| Microfon incorporat | Dual Array |
| Sistem audio | High Definition (HD) Audio |
| Putere Boxe | 2 W |
| Tehnologie | HD Audio |
| MULTIMEDIA | |
| Tastatura | Chiclet |
| Touchpad | Suport pentru gesturi multi-atingere |
| Tastatura numerica | Da |
| Camera web | FHD 1080p cu Privacy Shutter |
| Tastatura iluminata | Da |
| Layout tastatura | English |
| CONECTIVITATE | |
| Wireless | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 |
| LAN | N/A |
| PORTURI | |
| USB 3.0 | 1 |
| USB 3.2 | 1 |
| USB-C | 1 |
| HDMI | 1 |
| DisplayPort | Da (via USB-C) |
| Audio Jack | 1 |
| ALIMENTARE | |
| Tip baterie | Li-Ion |
| Capacitate baterie | 54 Wh |
| Numar celule | 3 |
| Adaptor AC | 65 W |
| Incarcator USB-C | Da |
| ASPECT FIZIC | |
| Dimensiuni | 35.6 x 25.1 x 1.75 cm |
| Greutate | 1.85 kg |
| Materiale carcasa | Aluminiu |
| Culoare | Black |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |
| Versiune | 64 bit |
| SECURITATE | |
| Parola BIOS | Da |
| Parola HDD | Da |
| Suport TPM | Da (TPM 2.0) |
| Security lock | Da |
| Cititor amprenta | Da |
Processor
Operating System
Graphics Card
Memory
Storage
Display
Color