Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Monitor 27 inch LED Dell DELL-P2725DE 2560 x 1440 pixeli, 100 Hz, 5 ms, Negru - Argintiu
| MODEL | |
| Producator | Dell |
| Model | DELL-P2725DE |
| Recomandat pentru | Office |
| Functii speciale | Fara |
| Format ecran | Wide |
| ECRAN | |
| Tip panel | IPS |
| Rezolutie | 2560 x 1440 pixeli |
| Timp de raspuns | 5 ms |
| Rata de refresh | 100 Hz |
| Diagonala | 27 inch |
| Luminozitate | 350 cd/mp |
| Contrast | 1500:1 |
| Unghi de vizibilitate | 178/178 grade |
| Tehnologie | LED |
| PORTURI | |
| HDMI | 1 |
| DisplayPorts | 2 |
| USB | 5x USB 3.0 (1 upstream, 4 downstream) |
| RJ-45 | 1 |
| ERGONOMIE | |
| Inclinare | -5/+21 grade |
| Montare VESA | 100 x 100 mm |
| ACCESORII | |
| Cablu alimentare | 1 |
| Cablu DisplayPort | 1 |
| Cablu USB | 1 |
| Cablu USB-C | 1 |
| CARACTERISTICI GENERALE | |
| Dimensiuni cu suport | 612.5 x 385.7 - 535.7 x 189 mm |
| Dimensiuni fara suport | 612.5 x 356.55 x 50 mm |
| Greutate cu suport | 6.59 kg |
| Greutate fara suport | 4.6 kg |
| Putere consumata maxima | 200 W |
| Culoare | Negru - Argintiu |
2.431,77 RON
Referință: 637717
SKU: 7718150
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Monitor 23.8 inch LED DELL P2425H 1920 X 1080 pixeli, 100 Hz, 5 ms, Negru/Argintiu
- Alienware AW2725Q computer monitor 67.8 cm (26.7 ) 3840 x 2160 pixels 4K Ultra HD QD-OLED Black
- MON PRO 24 DELL USB-C P2426H S
- Monitor Dell Curved 49 DQHD USB-C U4924DW, 124.46 cm, Maximum preset resolution: 5120 x 1440 at 60 Hz, Screen type: Active matrix - TFT LCD, Panel technology: In-Plane Switching Technology, Backlight: White LED edgelight system, Faceplate coating: Anti-Glare with 3H hardness, Aspect ratio: 32:9
1
Technical details | |
Design | |
| Product colour | Black |
| Feet colour | Silver |
| Front bezel colour | Black |
| Market positioning | Office |
| Detachable stand | Yes |
Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (off) | 0.3 W |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (max) | 200 W |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 19.6 W |
| Power consumption (standby) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions | |
| Operating altitude | 0 - 5000 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Non-operating altitude | 5000 - 12191 m |
Weight & dimensions | |
| Width (with stand) | 612.5 mm |
| Depth (with stand) | 192.2 mm |
| Height (with stand) | 535.7 mm |
| Height (without stand) | 356.6 mm |
| Weight (without stand) | 4.6 kg |
| Bezel width (top) | 7.88 mm |
| Width (without stand) | 612.5 mm |
| Depth (without stand) | 50 mm |
| Bezel width (bottom) | 1.3 cm |
| Weight (with stand) | 6.2 kg |
| Bezel width (side) | 7.88 mm |
Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
Packaging data | |
Packaging content | |
| Remote control included | No |
| Power adapter included | No |
| Stylus included | No |
| Cables included | |
| Stand included | Yes |
Display | |
| Display brightness (typical) | 350 cd/m² |
| Supported graphics resolutions | |
| Response time | 8 ms |
| Display resolution | 2560 x 1440 pixels |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| HD type | Quad HD |
| Display diagonal | 68.6 cm (27") |
| LED backlight | Yes |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Panel type | IPS |
| Pixel density | 109 ppi |
| Display technology | LCD |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Contrast ratio (typical) | 1500:1 |
| Backlight type | Edge LED |
| Digital vertical frequency | 48 - 100 Hz |
| sRGB coverage (typical) | 99% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Supported video modes | |
| Maximum refresh rate | 100 Hz |
| Viewable size, horizontal | 59.7 cm |
| Digital horizontal frequency | 30 - 151 kHz |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Viewable size, vertical | 33.6 cm |
| Response time (fast) | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
Ergonomics | |
| Cable lock slot | Yes |
| LED indicators | Yes |
| Tilt angle range | -5 - 21° |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| Plug and Play | Yes |
| Swivel angle range | -45 - 45° |
| Cable management | Yes |
| VESA mounting | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Swivelling | Yes |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Adjustable height (max) | 15 cm |
Ports & interfaces | |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Number of USB Type-C upstream ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 3 |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Headphone out | No |
| USB upstream port type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| DisplayPort out quantity | 1 |
Other features | |
| RJ-45 ports quantity | 1 |
| Compliance certificates | RoHS |
Sustainability | |
| Sustainability certificates | |
| Doesn''t contain | |
Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | 9.37 |
| Carbon emissions, manufacturing (kg of CO2e) | 95.92 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 218 |
| Carbon emissions, energy usage (kg of CO2e) | 95.92 |
| Carbon emissions, logistics (kg of CO2e) | 16.79 |
| MODEL | |
| Producator | Dell |
| Model | DELL-P2725DE |
| Recomandat pentru | Office |
| Functii speciale | Fara |
| Format ecran | Wide |
| ECRAN | |
| Tip panel | IPS |
| Rezolutie | 2560 x 1440 pixeli |
| Timp de raspuns | 5 ms |
| Rata de refresh | 100 Hz |
| Diagonala | 27 inch |
| Luminozitate | 350 cd/mp |
| Contrast | 1500:1 |
| Unghi de vizibilitate | 178/178 grade |
| Tehnologie | LED |
| PORTURI | |
| HDMI | 1 |
| DisplayPorts | 2 |
| USB | 5x USB 3.0 (1 upstream, 4 downstream) |
| RJ-45 | 1 |
| ERGONOMIE | |
| Inclinare | -5/+21 grade |
| Montare VESA | 100 x 100 mm |
| ACCESORII | |
| Cablu alimentare | 1 |
| Cablu DisplayPort | 1 |
| Cablu USB | 1 |
| Cablu USB-C | 1 |
| CARACTERISTICI GENERALE | |
| Dimensiuni cu suport | 612.5 x 385.7 - 535.7 x 189 mm |
| Dimensiuni fara suport | 612.5 x 356.55 x 50 mm |
| Greutate cu suport | 6.59 kg |
| Greutate fara suport | 4.6 kg |
| Putere consumata maxima | 200 W |
| Culoare | Negru - Argintiu |