Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Desktop PC Dell Pro QCT1250, Intel 14500 (14 C / 20 T, 2.60 GHz - 5.00 GHz, 24 MB Intel Smart Cache cache, 154 W), 8 GB RAM, 512 GB SSD, Intel UHD Graphics, 180 W, Windows 11 Pro
Processor | Intel Intel Core i5 din a paisprezecea generatie (14 cores, up to 5.00 GHz) |
Operating System | Windows 11 Pro |
Memory | 8 GB |
Storage | 512 GB SSD |
4.817,49 RON
Referință: 561750
SKU: 1785711
Include livrarea în UE
TVA inclus.
Contact
comenzi@dell-shop.ro
S-ar putea să te intereseze
- Desktop PC Dell Pro Max Tower T2 FCT2250, Intel 265K (20 C / 20 T, 3.3 GHz - 5.5 GHz, 30 MB cache), 32 GB RAM, 1 TB SSD, Intel Graphics, 1500 W, Windows 11 Pro
- Desktop PC Dell Pro QCT1250, Intel 14500 (14 C / 20 T, 2.60 GHz - 5.00 GHz, 24 MB Intel Smart Cache cache, 154 W), 16 GB RAM, 512 GB SSD, Intel UHD Graphics, 180 W, Windows 11 Pro
- Desktop PC Dell Pro Micro QBM1250, Intel 265 (20 C / 20 T, 1.8 GHz - 5.3 GHz, 30 MB cache), 16 GB RAM, 512 GB SSD, Intel Graphics, Windows 11 Pro
- Desktop PC Dell Slim ECS1250 SFF, Intel I3-14100 (4 C / 8 T, 3.5 GHz - 4.7 GHz, 12 MB cache), 8 GB RAM, 512 GB SSD, Intel UHD Graphics, 180 W, Windows 11 Pro
1
Processor | |
| Processor manufacturer | Intel |
| Processor cache | 24 MB |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Maximum turbo power | 154 W |
| Performance-core base frequency | 2.6 GHz |
| Performance cores | 6 |
| Processor base power | 65 W |
| Efficient-core base frequency | 1.9 GHz |
| Efficient cores | 8 |
| Processor cache type | Smart Cache |
| Performance-core Max Turbo Frequency | 5 GHz |
| Number of processors installed | 1 |
| Processor threads | 20 |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor boost frequency | 5 GHz |
| Processor family | Intel® Core™ i5 |
Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
Memory | |
| Memory channels | Single-channel |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory data transfer rate | 4800 MT/s |
| Memory slots | 2x DIMM |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Non-ECC | Yes |
| Internal memory type | DDR5-SDRAM |
Design | |
| Intel® vPro™ Platform Eligibility | Yes |
| Chassis type | Tower |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Product colour | Black |
| Cable lock slot type | Kensington |
Power | |
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| Power supply | 180 W |
Operational conditions | |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Operating shock | 40 G |
| Non-operating altitude | -15.2 - 10668 m |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating altitude | -15.2 - 3048 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
Weight & dimensions | |
| Depth | 293 mm |
| Height | 324.3 mm |
| Width | 154 mm |
| Weight | 6.78 kg |
Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | |
| LAN controller | Intel® I219-LM |
Performance | |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
Packaging content | |
Expansion slots | |
| PCI Express x1 slots | 2 |
| PCI Express x16 slots | 1 |
Display | |
Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Audio | |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3204 |
Storage | |
| Total SSDs capacity | 512 GB |
| Number of storage drives installed | 1 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD memory type | TLC |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
Ports & interfaces | |
| Number of USB ports with PowerShare support | 2 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| PowerShare | Yes |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 4 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of SATA III connectors | 2 |
| DisplayPort version | 1.4a |
Sustainability | |
| Sustainability certificates | EPEAT Silver |
| Doesn''t contain | PVC/BFR |
Carbon footprint | |
| Carbon emissions, logistics (kg of CO2e) | 10.13 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, manufacturing (kg of CO2e) | 103.75 |
| Carbon emissions, energy usage (kg of CO2e) | 45.65 |
| Carbon emissions, end-of-life (kg of CO2e) | 6.31 |
| Total carbon footprint (kg of CO2e) | 166 |
| MODEL | |
| Producator | Dell |
| Platforma | Pro QCT1250 |
| Recomandat pentru | Office |
| Tip sistem | Desktop PC |
| PROCESOR | |
| Producator | Intel |
| Nucleu | Raptor Lake |
| Familie | Intel Core i5 din a paisprezecea generatie |
| Model | 14500 |
| Socket | 1700 |
| Numar nuclee | 14 |
| Numar thread-uri | 20 |
| Frecventa | 2.60 GHz |
| Frecventa turbo | 5.00 GHz |
| Cache | 24 MB Intel Smart Cache |
| Litografie | 10 nm Enhanced SuperFin |
| TDP | 154 W |
| Grafica integrata | Intel UHD Graphics 770 |
| MEMORIE | |
| Capacitate memorie | 8 GB |
| STOCARE | |
| Tip stocare | SSD |
| Capacitate SSD | 512 GB |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | Intel |
| Model | UHD Graphics |
| CARCASA SURSA | |
| Putere sursa | 180 W |
| Culoare | Negru |
| SOFTWARE | |
| Sistem de operare | Windows 11 Pro |
Processor
Operating System
Memory
Storage